on-air line-up Broadcasting Range Sports line-up KMYC Listeners

 



 

K M Y C Mini-Market Profile
10MI
30MI
Total Pop.
90,819
183,947

 

Population by Race/Ethnicity

 

  10 MI 30 MI 50 MI
White 76.44% 80.95% 80.99%
of Hispanic Origin 13.50% 13.67% 10.89%
Asisan/ Pacific Islander 10.56% 6.61% 6.93%
African American 2.38% 2.29% 5.48%
Native American 2.18% 2.15% 1.40%
Other 8.43% %8.00 5.20%

 

Adult Population by Age
Ages 18 to 20 4.36% 4.09% 4.58%
Ages 25 to 34 16.15% 15.69% 17.72%
Ages 35 to 54 23.63% 24.12% 25.63%
Ages 55 to 64 8.56% 9.10% 8.18%
Age 65 and over 11.86% 12.64% 12.01%

 

 

Total Households 32,331 64,620 595,253
Total Families 23,706 49,202 403,297
Median H'hold Income $26,283 $26,676 $32,222
Average H'hold Income $32,655 $32,918 $38,442
Per Capita Income $11,625 $11,564 $14,624

 IF YOU'RE NOT USING THE HUTH BROADCASTING SYSTEM TO AGRESSIVELY MARKET TO PERSONS 35 AND OLDER, YOU'RE MISSING OUT ON NEARLY HALF OF YOUR MARKET!

 

 

Information from 1990 Census and interpolated by the US Shopping Center Association

 (USSCA)